Absolute Positioning (ABS) Format
This section offers and example of implementing XEBEC Path into the machining program in absolute positional format. G-codes and all other details are based on FANUC controls. Make sure to use appropriate codes for your machine tool.
Machining Operations
- Workpiece Shape
Outer Diameter Φ30mm x Inner Diameter Φ20mm - Previous Operation
Drilled a Φ10mm hole that crosses orthogonally and on-center with the centerline of the workpiece - Target Edge to be Deburred
Upper and Lower edges of the inner diameter at the intersection of the Φ10 hole and the Φ20 hole
Workpiece
OP 1: Drilling
OP 2: Deburring Upper Edge
OP3: Deburring Lower Edge
Program Overview
Main Program |
|
O0001(MAIN PROG); | |
G17G40G49G80; |
Select XY plane |
N1(10DRILL/T1H1); | Drilling the Φ10 hole |
T01; | Call the drill |
G91G28Z0.0M05 | Zero return the drill to the zero position |
M06; | Tool change |
S5000M03; | Turn the spindle on in the CW rotation |
G00G90G54X0.0Y15.0; | Position XY axes at the hole center |
G43Z50.0H01M08; | Select H01 Tool Length Offset |
G98G81Z-35.0R3.0F500; | Spot drilling cycle |
G80; | Cancel drilling cycle |
G00Z100.0M09; | |
G91G28Z0.0M05; | Zero return the drill to the zero position |
M01; | |
N2(5.8BURRS CUTTER/T2H2); | Deburring operation |
T02; | Call XEBEC Back Burr Cutter |
G91G28Z0.0M05; | Zero return the Cutter to the zero position |
M06; | Tool change |
S6000M03; | Turn the spindle on in the CW rotation |
G00G90G55X0.0Y0.0; | Position XY axes at the Start Point G55 (*1) |
G43Z55.0H02M08; | Select H02 Tool Length Offset |
Z8.0; | |
G1Z0.0F3000; | Position Z-axis at the Start Point for Upper Edge |
F1000; | Set feed rate for the deburring operation |
M98P0002; | Call subprogram O0002 (XEBEC Path for Upper Edge) |
G01G90G56X0.0Y0.0F3000; | Position XY axes at the Start Point G56 (*1) |
Z0.0; | Position Z-axis at the Start Point for Lower Edge |
F1000; | Set feed rate for the deburring operation |
M98P0003; | Call subprogram O0003 (XEBEC Path for Lower Edge) |
G00G90Z125.0M09; | |
G91G28Z0.0M05; | Zero return the Cutter to the zero position |
M01; | |
M30; | Program end |
*1 XEBEC Path for absolute positioning (ABS) is generated with the Start Point position as the machine zero point (X0Y0Z0). Therefore, G55 and G56 are used in this example to set the machine zero point at different positions.
Upper Edge Deburring Subprogram |
||||||||||||||||
O0002(UPPER EDGE SUB PROG); | ||||||||||||||||
N1(XEBEC PATH); | ||||||||||||||||
X0.000Y0.000Z0.000; |
|
|||||||||||||||
X0.000Y0.000Z-5.646; | ||||||||||||||||
X2.564Y0.000Z-5.646; | ||||||||||||||||
X2.535Y0.447Z-5.629; | ||||||||||||||||
X2.450Y0.881Z-5.578; | ||||||||||||||||
X2.313Y1.290Z-5.501; | ||||||||||||||||
X2.133Y1.665Z-5.405; | ||||||||||||||||
X2.133Y-1.665Z-5.405; | ||||||||||||||||
X2.313Y-1.290Z-5.501; | ||||||||||||||||
X2.450Y-0.881Z-5.578; | ||||||||||||||||
X2.535Y-0.447Z-5.629; | ||||||||||||||||
X2.564Y-0.000Z-5.646; | ||||||||||||||||
X0.000Y0.000Z-5.646; | ||||||||||||||||
X0.000Y0.000Z0.000; | ||||||||||||||||
M99; | Return to main program |
Lower Edge Deburring Program |
||||||||||||||||||
O0003(LOWER EDGE SUB PROG); |
|
|||||||||||||||||
N2(XEBEC PATH); |
||||||||||||||||||
X0.000Y0.000Z0.000; |
|
|||||||||||||||||
X0.000Y0.000Z-0.154; | ||||||||||||||||||
X2.564Y0.000Z-0.154; | ||||||||||||||||||
X2.535Y0.447Z-0.171; | ||||||||||||||||||
X2.450Y0.881Z-0.222; | ||||||||||||||||||
X2.313Y1.290Z-0.299; |
||||||||||||||||||
X2.133Y1.665Z-0.395; | ||||||||||||||||||
X2.133Y-1.665Z-0.395; | ||||||||||||||||||
X2.313Y-1.290Z-0.299; | ||||||||||||||||||
X2.450Y-0.881Z-0.222; |
||||||||||||||||||
X2.535Y-0.447Z-0.171; | ||||||||||||||||||
X2.564Y-0.000Z-0.154; | ||||||||||||||||||
X0.000Y0.000Z-0.154; | ||||||||||||||||||
X0.000Y0.000Z0.000; | ||||||||||||||||||
M99; | Return to main program |